Summer Research Scholars – 2023
What’s on “GymTok”? | Akshay T.
#FitnessMotivation: What are TikTok Creators Takes on Staying Active? | Zahra D.
A Content Analysis on Exercise Related Posts on Instagram | Abhi M.
Cardiac Chest Pain: A Content Analysis on TikTok | Harnoor D.
Language Analysis of Abortion Stances on Instagram | Uma G.
What are the Content and Views of Period Poverty Videos on TikTok? | Mia B.
A Content Analysis of Negative Comments on Ballet Dancers’ Instagram Posts | Aditi M.
The Prevalence of Depression in Individuals’ Accounts on Twitter | Jada A.
Instagram Posts about Female Athletes Elicit More Negative Comments | Azara M.
#MentalHealth on TikTok: An Inductive Content Analysis | Kasen K.
Summer Research Scholars – 2022
Akhil P. | #WhatIEatInaDay TikToks: A content analysis
Anishka S. | #BodyPositive: Mental health related comments on positive and negative tone TikTok posts
Armaan B. | Sentiment analysis of Twitter posts about the war in Ukraine
Carina Z. | What is the TikTok “that girl” healthy lifestyle?
Isabella L. | Twitter users’ sentiments concerning Asian representation
Isha C. | Pro gun control content on Twitter
Mahathi K. | Responses to mental health awareness posts on Instagram from verified and unverified accounts
Manasi K. | The prevalence of negative, positive, and neutral comments on Instagram posts with the #GlassSkinCare
Mihika S. | Adolescent response to nonviolent and violent race related content on TikTok
Misiki B. | Sleeplessness and other anxiety symptoms: A content analysis on TikTok
Natasha M. | Evaluating Twitter sentiments before and after SCOTUS Roe v. Wade draft opinion leak
Neo H. | Student athlete mental health: A content analysis of TikTok
Princy P. | Linguistic analysis of NAMI and Trevor Project comments on Instagram
Punitha M. | Academic pressure found on Reddit: A content analysis of posts and comments
Varsha K. | Linguistic analysis of anti-anorexia and pro-anorexia reactions on TikTok
Summer Research Scholars – 2021
Frequency of comments relating to physical appearance on TikTok videos | Alex T.
Adolescent Response to Body Positive Content on TikTok | Ananya K.
Varying Usage of Social Media | Mia D.
Difference in PIU and social connectedness between Discord users and non-users | Joey K.
Political content on social media and emotions and sleep patterns | Elsie N.
Adolescent response to mental health infographics | Jonah B.
Loneliness and social media use preference | Ethan Y.
COVID-19 vaccine sentiments: Tiktok vs. Twitter | Mariana G.
Adolescent Exposure to COVID-19 News in Social Media | Konrad B.
Reactions and discussions of Asian hate crimes | Anne-Claire A.
Emotions in BLM on Twitter | Lawrence L.
Online activism and depression | Makilah M.
Exposure to individuals’ race on Instagram and body image | Nabah K.
LGBT representation and mental health | Janice P.
Virtual schooling, sleep, and learning | Garv B.
Content analysis of #vegan | Nimai B.
Engaging with athlete content on social media and body image | Sanjay M.
Summer Research Scholars – 2020
Belle D. | Teen body image and perceived age of Netflix actress
Shreya G. | Opioid Reddit post analysis
Joshua J. | Social distancing, pandemic fatigue, & adolescent mental health: A text-driven content analysis of Twitter
Kelly J. | Sleep and screen time among adolescents during COVID-19
Ethan K. | Adolescent reaction to signs of depression through social media
Matthew K. | Analysis of adolescents view of vaping content on YouTube
Anjali M. | The relationship between depression and active and passive usage of TikTok
Josh P. | Efficacy of social media platforms for recruiting adolescents
Siena P. | Race-based content on Instagram and adolescent mental wellbeing
Owen T. | Climate change and Instagram: Are positive and negative advocacy posts more effective?
Sydney T. | Evaluation of comments on TikTok informational videos by healthcare providers